Rated Voltage 220v-240v 220v-240v 220v-240v 220v-240v
Cooling Capacity (BTU/H) 9212 12283 18424 24566
Cooling Capacity (kW) 2.6 (0.6~3.1) 3.5 (0.6~4.1) 5.3 (1.3~5.9) 7.3 (1.8~7.4)
Heating Capacity (BTU/H) 10236 12624 19789 24566
Heating Capacity (kW) 2.6 (0.8~3.4) 4.2 (0.9~4.2) 5.6 (1.3~6.0) 7.3 (1.8~8.0)
Cooling Current (A) 3.9 (0.5~6.9) 4.2 (0.5~7.0) 7.5 (2.2~9.3) 10 (1.00~12.00)
Heating Current (A) 3.0 (1.0~6.9) 5.7 (1.0~6.0) 6.82 (2.0~8.0) 9.5 (1.00~11.00)
Cooling Input (kW) 0.8 (0.1~1.5) 0.87 (0.1~1.5) 1.58 (0.29~2.10) 2.2 (0.23~2.76)
Heating Input (kW) 0.63 (0.2~1.3) 1.13 (0.2~1.3) 1.51 (0.25~1.80) 2.2 (0.23~2.53)
SEER Cooling 8.5 8.5 7 6.53
SEER energy class A+++ A+++ A++ A++
SCOP Heating – warmer 6.0 6.0 5.4 5.25
SCOP energy class – warmer A+++ A+++ A+++ A+++
Max Input Current (A) 8.5 9 12 16
Max Input Power (kW) 1.6 1.6 2.4 3.4
Refrigerant Quantity (kg) 0.69 0.69 1.03 1.3
Air FlowVolume (m3/h) – (Turbo-Hi-Mid-Low-Si) 650/590/530/480/420 650/590/530/480/420 850/800/700/600/550 1300/1280/1090/900/750
IU Noise (Sound Pressure) (dB) – (Turbo-Hi-Mid Low-Si) 54/49/45/39/34 54/49/45/39/34 57/52/49/45/35 63/53/50/46/36
OUNoise(Sound Pressure) (dB) 61 62 62 66
IU Net Weight (kg) 9.5 9.5 12 14
OU Net Weight (kg) 26 26 28 49
Net Dimension IU (W×D×H) (mm) 881x194x294 881x194x294 940×224×316 1121x231x329
Net Dimension OU (W×D×H) (mm) 785x300x555 785×300×555 785×300×555 900x350x700
Piping Diameter – Liquid Side (mm(inch)) 6.35(1/4) 6.35(1/4) 6.35(1/4) 6.35(1/4)
Piping Diameter – Gas Side (mm(inch)) 9.52(3/8) 9.52(3/8) 12.7(1/2) 15.88(5/8)
Max pipe length (m) 20 20 25 25
Max installation fall (m) 10 10 15 15
Additional added gas charge per meter (g) 15 15 25 25
Max pipe length (m) for pre – charge gas 5 5 5 5
Ambient Temp – Cooling (ºC) 16~49°C 16~49°C 16~49°C 16~49°C
Ambient Temp – Heating (ºC) -15~30°C -15~30°C -15~30°C -15~30°C
AUX Black Mirror Series
12000 BTU €540
18000 BTU €750
24000 BTU €960
The slim design conceals a number of innovative solutions that guarantee reliability and comfort and security. Anti-corrosion, gold-plated condensers, 4D multi-directional air supply, built-in Wi-Fi control module, advanced ionizer or the patented self-cleaning technology – these are only some of the advantages of the Halo series air conditioners. The Halo AC series stands out for its unique character housing structure. Thanks to its modern contoured body, the unit creates the impression of slightly floating on the wall. A Silver strip covering the air outlet slot provides an elegance and luxurious character. A White minimalist front panel with subtle curves will perfectly suit the decor of any interior.
Brand | AUX |
---|
Related products
-
Refrigerators
Hisense FC386D4AW1 Free standing Chest Freezer
€480.00Original price was: €480.00.€380.00Current price is: €380.00. -
Kitchen Appliances
AEG bce546360m OVEN 7000 SENSECOOK
€980.00Original price was: €980.00.€740.00Current price is: €740.00.
Reviews
There are no reviews yet.